<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Mallorie</title>
	<atom:link href="http://jamesmallorie.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jamesmallorie.com/blog</link>
	<description>Interested in my interests? you have found the right place then!</description>
	<lastBuildDate>Mon, 24 Jan 2011 11:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>website design portfolio</title>
		<link>http://jamesmallorie.com/blog/?p=369</link>
		<comments>http://jamesmallorie.com/blog/?p=369#comments</comments>
		<pubDate>Mon, 24 Jan 2011 11:44:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEO Bournemouth]]></category>
		<category><![CDATA[web design Bournemouth]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website portfolio]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=369</guid>
		<description><![CDATA[This a nice video from  Born 4 Digital, a website design company Bournemouth! 


For more information you can get the following information on their site:
Website pricing
Website packages
SEO packages
SEO Pricing 
Web design 
Online marketing 
PPC management 
Digital Agency
Social media Marketing
SEO Bournemouth 
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Phone Call Is Dead</title>
		<link>http://jamesmallorie.com/blog/?p=362</link>
		<comments>http://jamesmallorie.com/blog/?p=362#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:12:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[video calls]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web phone]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=362</guid>
		<description><![CDATA[I wonder how true this is? Is the traditional phone call dying? Alexia Tsotsis wrote a really good post detailed below:
In the tech industry saying that something is dead actually means “It’s on the decline.” And yes, the phone call is on an inexorable decline.
My original title for this post was “The Phone Call Will Be Dead In __ Years” but as consumer inertia is somehow still keeping our parent company Aol in the dialup business,  I thought it might be prudent not to include an ETA on the death ...]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Revamps Image Search</title>
		<link>http://jamesmallorie.com/blog/?p=359</link>
		<comments>http://jamesmallorie.com/blog/?p=359#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:57:41 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=359</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Venter unveils &#8220;synthetic life&#8221;</title>
		<link>http://jamesmallorie.com/blog/?p=351</link>
		<comments>http://jamesmallorie.com/blog/?p=351#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:40:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[computer generated living cells]]></category>
		<category><![CDATA[Craig Venter]]></category>
		<category><![CDATA[Craig Venter unveils "synthetic life"]]></category>
		<category><![CDATA[man made cells]]></category>
		<category><![CDATA[synthetic cells]]></category>
		<category><![CDATA[synthetic life]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=351</guid>
		<description><![CDATA[Its all in the title really &#8211; yup, man made life &#8211; Craig Venter at VenterLabs has broken apart DNA and catalogued each pattern of all base pairs. That was the easy bit, he has now gone on to create the base pairs manually (the software of life as he calls it), based on anything that has been recorded before &#8211; add it to another cell (the hardware of life) and the man made software takes over the cell &#8211; when the cell divides the cell is 100% man made ...]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember earthworm Jim?</title>
		<link>http://jamesmallorie.com/blog/?p=345</link>
		<comments>http://jamesmallorie.com/blog/?p=345#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:34:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[computer games]]></category>
		<category><![CDATA[earthworm jim]]></category>
		<category><![CDATA[old school computer games]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=345</guid>
		<description><![CDATA[Just came across this! if your going to re-release and old game then you best be sure its earthworm jim! awesome-ness!

]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston dynamics are building some awesome robots</title>
		<link>http://jamesmallorie.com/blog/?p=339</link>
		<comments>http://jamesmallorie.com/blog/?p=339#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:01:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=339</guid>
		<description><![CDATA[
This is one crazy robot amongst a whole load of robots being built at Boston Dynamics. Now how do i get hold of one of those things&#8230;?
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesomeness: iCade &#8211; iPad Arcade Cabinet</title>
		<link>http://jamesmallorie.com/blog/?p=336</link>
		<comments>http://jamesmallorie.com/blog/?p=336#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:55:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Awesomeness]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=336</guid>
		<description><![CDATA[
Didn&#8217;t think you needed an iPad? Think again!
When the iPad was announced, we all crammed into a conference room to watch live and drool over every shiny corner and reflecty icon. After the glow of the initial announcement wore off, many of us came to the conclusion that the iPad was actually pretty useless. &#8220;It&#8217;s a giant iPhone!&#8221; some said. Others exclaimed, &#8220;WTF, no Flash!?&#8221;. Still, we knew that most Apple fanbots (us included) would have to have one anyway.
Article from ThinkGeek
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Transforming Video Wall at HP&#8217;s HQ Is More Than Meets the Eye</title>
		<link>http://jamesmallorie.com/blog/?p=333</link>
		<comments>http://jamesmallorie.com/blog/?p=333#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:54:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Work environment]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=333</guid>
		<description><![CDATA[
It&#8217;s a wall! It&#8217;s a TV! It&#8217;s a new architectural installation that can transform from a stunning contemporary room divider to a large-screen digital theater! HP has just installed this genre-defying display in its Palo Alto headquarters, designed by New York-based Tronic. The hybrid sculpture/video wall was created to be a piece that &#8220;transcends technology and creates an experience that embraces the new,&#8221; Tronic co-founder Vivian Rosenthal tells FastCompany.com. &#8211; By  Alissa Walker
go to full article
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Bottled Water</title>
		<link>http://jamesmallorie.com/blog/?p=329</link>
		<comments>http://jamesmallorie.com/blog/?p=329#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:39:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=329</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 SEO requirements for scoping your eCommerce platform</title>
		<link>http://jamesmallorie.com/blog/?p=309</link>
		<comments>http://jamesmallorie.com/blog/?p=309#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:56:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[accessability]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[managing web projects]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jamesmallorie.com/blog/?p=309</guid>
		<description><![CDATA[
This is a great article on SEO requirements for eCommerce platforms
 This blog provides a tick list of the core elements that you should specify in any RFP or ITT when scoping a new eCommerce platform. They act as a starting point for SEO dialogue, enabling you to push vendors on specific areas of optimisation expertise. Please note the list is not in any order of priority.
go to original article 
]]></description>
		<wfw:commentRss>http://jamesmallorie.com/blog/?feed=rss2&amp;p=309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

